|   »çÀÌÆ® ¾È³»   |   ANA ¿¬¶ôó
 
ÁÖ½Ä/À繫 Á¤º¸
  ÁÖ½Ä Åë°è
  11³â°£¿ä¾à ÀÚ·á
  À繫 Åë°è
  À繫 °á»ê
  ¿¬°£ º¸°í¼­
  ±â¾÷ °èȹ
  ¿î¿µ °á»ê
  ±â¾÷ °ü·Ã ±â»ç
  ÁÖ½Ä °ü¸®
ÁÖ½Ä Åë°è
2006³â 9¿ù 30ÀÏ ±âÁØ
1. º¸ÅëÁÖÀÇ ÁÖ½Ä ¼ö
¼ö±Ç: 3,900,000,000 shares
¹ßÇà: 1,949,959,257 shares
ÁÖÁÖ ¼ö: 270,312
 
2. ÁÖ½Ä ¼ÒÀ¯±Ç ¹× ºÐ»ê
 
  ÁÖÁÖ ¼ö: ÃÑ ÁöºÐÀ² º¸À¯ ÁÖ½Ä ¼ö ÃÑ ¹ßÇà ÁöºÐÀ²
ÀϺ» Á¤ºÎ ¹× Áö¿ª ÀÚÄ¡ ´Üü 2 0.00 1,101,070 0.06
ÀϺ» ±ÝÀ¶±â°ü 206 0.07 554,682,188 28.44
ÀϺ» Áõ±Ç ȸ»ç 53 0.02 12,932,077 0.66
±âŸ ÀϺ» ±â¾÷ 3,620 1.34 414,448,104 21.25
¿Ü±¹ ±â°ü ¹× °³ÀÎ 357 0.13 145,806,304 7.48
ÀϺ»ÀÎ °³ÀÎ ¹× ±âŸ 266,074 98.44 820,989,514 42.11
ÃѰè 270,312 100.00 1,949,959,257 100.00
 
 
3. ÁÖ¿ä ÁÖÁÖ
 
  º¸À¯ ÁÖ½Ä ¼ö(1,000ÁÖ ´ÜÀ§) ÃÑ ¹ßÇà ÁöºÐÀ²
Japan Trustee Service Bank, Ltd. (½ÅŹ °èÁ¤) 93,932 4.82
Nagoya Railroad Co., Ltd. 71,982 3.69
The Master Trust Bank of Japan ,Ltd. (½ÅŹ °èÁ¤) 46,541 2.39
Tokio Marine & Nichido Fire Insurance Co., Ltd. 43,397 2.23
Mitsui Sumitomo Insurance Co., Ltd. 34,770 1.78
Nippon Life Insurance Company 30,711 1.57
All Nippon Airways Co., Ltd. ¿ì¸® »çÁÖ Á¶ÇÕ 30,018 1.54
Sumitomo Mitsui Banking Corporation 26,820 1.38
Mizuho Corporate Bank, Ltd. 26,753 1.37
¾Æ»çÈ÷ ½Å¹® 24,518 1.26
 
ºñ°í: ANA ÁÖÁÖ µî·Ï¿¡ ±Ù°Å
 
4. »çä ¹ßÇà »óȲ
 
  Yen (¹é¸¸) U.S.dollars
(õ)
FY2006 FY2005 FY2006
3.075% º¸Åë»çä, »óȯ±âÇÑ 2007
¥ 35,000
¥ 35,000
$ 297,948
2.75% º¸Åë»çä, »óȯ±âÇÑ 2009 20,000 20,000 170,256
3.2% º¸Åë»çä, »óȯ±âÇÑ 2017 20,000 20,000 170,256
2.9% º¸Åë»çä, »óȯ±âÇÑ 2008 20,000 20,000 170,256
3% º¸Åë»çä, »óȯ±âÇÑ 2007 10,000 10,000 85,128
2.05% º¸Åë»çä, »óȯ±âÇÑ 2006 - 15,000 -
3% º¸Åë»çä, »óȯ±âÇÑ 2011 10,000 10,000 85,128
2.08 º¸Åë»çä, »óȯ±âÇÑ 2006 - 20,000 -
3% º¸Åë»çä, »óȯ±âÇÑ 2010 10,000 10,000 85,128
1.33% º¸Åë»çä, »óȯ±âÇÑ 2008 20,000 20,000 170,256
0.95% º¸Åë»çä, »óȯ±âÇÑ 2005 - 20,000 -
1.5% º¸Åë»çä, »óȯ±âÇÑ 2008 10,000 10,000 85,128
1.27% º¸Åë»çä, »óȯ±âÇÑ 2009 10,000 10,000 85,128
1.7% º¸Åë»çä, »óȯ±âÇÑ 2011 10,000 10,000 85,128
0.8% º¸Åë»çä, »óȯ±âÇÑ 2006 - 30,000 -
2.27% º¸Åë»çä, »óȯ±âÇÑ 2014 10,000 10,000 85,128
1.44% º¸Åë»çä, »óȯ±âÇÑ 2011 10,000 10,000 85,128
2.09% º¸Åë»çä, »óȯ±âÇÑ 2014 10,000 10,000 85,128
1.97% º¸Åë»çä, »óȯ±âÇÑ 2015 15,000 - 127,692
0.86% º¸Åë»çä, »óȯ±âÇÑ 2008 20,000 - 170,256
0% yen Àüȯ»çä¿Í ÁÖ½Ä º¸À¯±Ç¸®, »óȯ±âÇÑ 2013 - 8,418 -
   240,000  298,418 2,043,072
 
5. ȸ»çä, ½Å¿ëµµ Á¤º¸
 
Japan Credit Rating Agency, Ltd. (JCR)
ÇüÅ ½Å¿ëµµ (Àü¸Á) °øÇ¥ÀÏ
¹ßÇàµÈ ±â¸í ä±Ç ½Å¿ëµµ BBB+ 2005/9/20
¾îÀ½ ½Å¿ëµµ J-2 2005/9/20
 
Rating and Investment Information, Inc. (R&I)
ÇüÅ ½Å¿ëµµ (Àü¸Á) °øÇ¥ÀÏ
¹ßÇàµÈ ä±Ç ½Å¿ëµµ BBB 2005/10/19
´Ü±â ä±Ç ½Å¿ëµµ A-2 2005/10/19
°³ÀÎÁ¤º¸ º¸È£Á¤Ã¥ | º¸¾È ±ÔÁ¤ | ÀÌ¿ë ¾à°ü