|   »çÀÌÆ® ¾È³»   |   ANA ¿¬¶ôó
 
ÁÖ½Ä/À繫 Á¤º¸
  ÁÖ½Ä Åë°è
  11³â°£¿ä¾à ÀÚ·á
  À繫 Åë°è
  À繫 °á»ê
  ¿¬°£ º¸°í¼­
  ±â¾÷ °èȹ
  ¿î¿µ °á»ê
  ±â¾÷ °ü·Ã ±â»ç
  ÁÖ½Ä °ü¸®
À繫 Åë°è
Financial Statistics - Consolidated -
(Units: millions of yen, %)
  2002 2003 2004 2005 2006
Operating revenues 1,204,514 1,215,909 1,217,596 1,292,813 1,368,792
Operating expenses 1,181,546 1,218,506 1,183,242 1,215,039 1,279,990
Operating income (loss) 22,968 (2,597) 34,354 77,774 88,802
Recurring income (loss) 1,400 (17,236) 33,443 65,224 66,755
Net income (loss) (9,456) (28,256) 24,756 26,970 26,722
Total assets 1,510,982 1,442,573 1,565,106 1,606,613 1,666,843
Shareholders' equity 138,641 121,954 150,086 214,284 346,309
Cash flows from operating activities 33,993 85,952 89,793 149,070 128,525
Earnings per share (loss) ¥ (6.17) (18.42) 16.14 17.26 15.64
ROA 2.0 0.3 2.7 5.2 5.7
ROE - - 18.2 14.8 9.5
Operating Income Margin(%) 1.9 - 2.8 6.0 6.5
Domestic Operations
note)Revenues:includes inter-segment transactions
International Operations
note)Revenues:includes inter-segment transactions
°³ÀÎÁ¤º¸ º¸È£Á¤Ã¥ | º¸¾È ±ÔÁ¤ | ÀÌ¿ë ¾à°ü